Difference between revisions of "Herblore"
Line 661: | Line 661: | ||
|[[File:Coconut milk.png]] | |[[File:Coconut milk.png]] | ||
|Coconut milk | |Coconut milk | ||
|[[File:Irit.png]] | |[[File:Irit leaf.png]] | ||
|Irit | |Irit leaf | ||
|[[File:Magic roots.png]] | |[[File:Magic roots.png]] | ||
|Magic roots | |Magic roots |
Revision as of 18:01, 17 February 2022
Herblore is a skill that allows players to make their own potions from herbs and various secondary ingredients.
Potions created with the Herblore skill have a variety of effects. Most potions can be drunk to give players temporary skill boosts or other status effects, such as anti-fire or anti-poison. Effects of temporary skill boosts degrade at roughly 1 level per minute until they have entirely worn off.
Cleaning herbs & unfinished potions
Cleaning herbs is a simple task you have to perform before you can add a herb to a vial of water to create an unfinished potion.
Potions
Potions act as a temporary skill boost. Once you add a herb to a vial of water, you get an unfinished potion; then, you must add a secondary ingredient to finish the potion completely. A newly finished vial of potion contains three (3) doses of the potion. Some higher-level potions require a vial of coconut milk or vial of blood to be used instead of water.
Level | Potion | Experience | Effect | Potion Base | Primary Ingredient | Secondary Ingredient | Tradable | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attack potion (3) | 25 | Does Stuff | Guam potion (unf) | Eye of newt | N/A | |||||
3 | Ranging potion (3) | 30 | Does Stuff | Guam potion (unf) | Redberries | N/A | |||||
5 | Magic potion (3) | 35 | Does Stuff | Tarromin potion (unf) | Any colored bead | N/A | |||||
7 | Strength potion (3) | 40 | Does Stuff | Tarromin potion (unf) | Limpwurt root | N/A | |||||
8 | Relicym's balm (3) | 40 | Does Stuff | Vial of water | Rogue's purse | Snake weed | |||||
9 | Defence potion (3) | 45 | Does Stuff | Marrentill potion (unf) | Bear fur | N/A | |||||
13 | Antipoison (3) | 50 | Does Stuff | Marrentill potion (unf) | Unicorn horn dust | N/A | |||||
15 | Serum 207 (3) | 50 | Does Stuff | Tarromin potion (unf) | Ashes | N/A | |||||
18 | File:Guthix rest tea (3).png | Guthix rest tea (3) | 59 | Does Stuff | Harralander potion (unf) | Marrentill | N/A | ||||
22 | Compost potion (3) | 60 | Does Stuff | Harralander potion (unf) | Volcanic ash | N/A | |||||
22 | Restore potion (3) | 62.5 | Does Stuff | Harralander potion (unf) | Red spiders' eggs | N/A | |||||
22 | File:Guthix balance (3).png | Guthix balance (3) | 50 | Does Stuff | File:Restore potion.png | Restore potion | Garlic | Silver dust | |||
25 | File:Blamish oil.png | Blamish oil | 80 | Does Stuff | Harralander potion (unf) | Blamish snail slime | N/A | ||||
26 | Energy potion (3) | 67.5 | Does Stuff | Harralander potion (unf) | Chocolate dust | N/A | |||||
34 | Agility potion (3) | 80 | Does Stuff | Toadflax potion (unf) | Toad's legs | N/A | |||||
36 | Combat potion (3) | 84 | Does Stuff | Harralander potion (unf) | Goat horn dust | N/A | |||||
38 | Prayer potion (3) | 87.5 | Does Stuff | Ranarr potion (unf) | Snape grass | N/A | |||||
40 | Summoning potion (3) | 92 | Does Stuff | Spirit weed potion (unf) | Cockatrice egg | N/A | |||||
42 | Crafting potion (3) | 95 | Does Stuff | Wergali potion (unf) | Frog spawn | N/A | |||||
45 | File:Super attack (3).png | Super attack (3) | 100 | Does Stuff | Irit potion (unf) | Eye of newt | N/A | ||||
48 | Superantipoison (3) | 106.3 | Does Stuff | Irit leaf | Unicorn horn dust | N/A | |||||
50 | Fishing potion (3) | 112.5 | Does Stuff | Avantoe potion (unf) | Snape grass | N/A | |||||
52 | File:Super energy (3).png | Super energy (3) | 117.5 | Does Stuff | Avantoe potion (unf) | Mort myre fungus | N/A | ||||
53 | Hunter potion (3) | 120 | Does Stuff | Avantoe potion (unf) | Kebbit teeth dust | N/A | |||||
55 | File:Super strength (3).png | Super strength (3) | 125 | Does Stuff | Kwuarm potion (unf) | Limpwurt root | N/A | ||||
58 | Fletching potion (3) | 132 | Does Stuff | Wergali potion (unf) | Wimpy feather | N/A | |||||
60 | Weapon poison (3) | 137.5 | Does Stuff | Kwuarm potion (unf) | Dragon scale dust | N/A | |||||
63 | Super restore (3) | 142.5 | Does Stuff | Snapdragon potion (unf) | Red spiders' eggs | N/A | |||||
65 | File:Sanfew serum (3).png | Sanfew serum (3) | 160 | Does Stuff | File:Super restore.png | Super restore | Unicorn horn dust | File:Snake weed, Nail beast nails.png | Snake weed, Nail beast nails | ||
66 | File:Super defence (3).png | Super defence (3) | 150 | Does Stuff | Cadantine potion (unf) | White berries | N/A | ||||
68 | File:Antidote+ (3).png | Antidote+ (3) | 155 | Does Stuff | Coconut milk | Toadflax | Yew roots | ||||
69 | Antifire potion (3) | 157.5 | Does Stuff | Lantadyme potion (unf) | Dragon scale dust | N/A | |||||
72 | File:Super ranging (3).png | Super ranging (3) | 162.5 | Does Stuff | Dwarf weed potion (unf) | Wine of zamorak | N/A | ||||
73 | Weapon poison+ (3) | 165 | Does Stuff | Coconut milk | Cactus spine | Red spiders' eggs | |||||
75 | File:Extended antifire (3).png | Extended antifire (3) | 167.5 | Does Stuff | File:Antifire potion.png | Antifire potion | File:Lava scale shard.png | Lava scale shard | N/A | ||
76 | File:Super magic (3).png | Super magic (3) | 172.5 | Does Stuff | Lantadyme potion (unf) | Potato cactus | N/A | ||||
77 | Stamina potion (4) | 102 | Does Stuff | Super energy potion (4) | File:Amylase crystal.png | 4 x Amylase crystal | N/A | ||||
78 | Zamorak brew (3) | 175 | Does Stuff | File:Tortstol potion (unf).png | Tortstol potion (unf) | Jangerberries | N/A | ||||
79 | File:Antidote++ (3).png | Antidote++ (3) | 177.5 | Does Stuff | Coconut milk | Irit leaf | Magic roots | ||||
80 | File:Super Combat (3).png | Super Combat (3) | 150 | Does Stuff | Super attack potion (3) Super strength potion (3) Super defence potion (3) |
Torstol | N/A | ||||
80 | Battlemage potion (3) | 155 | Does Stuff | Vial of blood | Cadantine | Potato cactus | |||||
80 | Bastion potion (3) | 155 | Does Stuff | Vial of blood | Cadantine | Wine of zamorak | |||||
81 | Saradomin brew (3) | 180 | Does Stuff | Toadflax potion (unf) | Crushed nest | N/A | |||||
82 | Weapon poison++ (3) | 190 | Does Stuff | Coconut milk | Cave nightshade | Poison ivy berries | |||||
84 | Recover special (3) | 200 | Does Stuff | Super energy potion (3) | Papaya fruit | N/A | |||||
85 | Super antifire (3) | 210 | Does Stuff | Antifire potion (3) | Phoenix feather | N/A | |||||
87 | Anti-venom (4) | 120 | Does Stuff | Antidote++ (4) | File:Zulrah's scales.png | 20 x Zulrah's scales | N/A | ||||
88 | File:Extreme attack (3).png | Extreme attack (3) | 220 | Does Stuff | Super attack potion (3) | Avantoe | N/A | ||||
89 | File:Extreme strength (3).png | Extreme strength (3) | 230 | Does Stuff | Super strength potion (3) | Dwarf weed | N/A | ||||
90 | File:Divine attack (4).png | Divine attack (4) | 2 | Does Stuff | Extreme attack potion (4) | 4 x Crystal dust | N/A | ||||
90 | File:Extreme defence (3).png | Extreme defence (3) | 240 | Does Stuff | Super defence potion (3) | Lantadyme | N/A | ||||
91 | File:Divine strength (4).png | Divine strength (4) | 2 | Does Stuff | Extreme strength potion (4) | 4 x Crystal dust | N/A | ||||
91 | File:Extreme magic (3).png | Extreme magic (3) | 250 | Does Stuff | Super magic potion (3) | Ground mud runes | N/A | ||||
92 | File:Divine defence (4).png | Divine defence (4) | 2 | Does Stuff | Extreme defence potion (4) | 4 x Crystal dust | N/A | ||||
92 | File:Extreme ranging (3).png | Extreme ranging (3) | 260 | Does Stuff | Super ranging potion (3) | File:Grenwall spikes.png | 3 x Grenwall spikes | N/A | |||
92 | Extended super antifire (4) | 260 | Does Stuff | Super antifire potion (4) | File:Lava scale shard.png | 4 x Lava scale shard | N/A | ||||
93 | File:Divine magic (4).png | Divine magic (4) | 2 | Does Stuff | Extreme magic potion (4) | 4 x Crystal dust | N/A | ||||
94 | File:Divine ranging (4).png | Divine ranging (4) | 2 | Does Stuff | Extreme ranging potion (4) | 4 x Crystal dust | N/A | ||||
94 | File:Anti-venom+ (3).png | Anti-venom+ (3) | 125 | Does Stuff | File:Anti-venom pot.png | Anti-venom pot | Torstol | N/A | |||
94 | File:Super prayer (3).png | Super prayer (3) | 265 | Does Stuff | Prayer potion (3) | File:Wyvern Bonemeal.png or |
Wyvern Bonemeal or Crushed superior dragon bones |
N/A | |||
94 | Prayer renewal (3) | 190 | Does Stuff | Fellstalk potion (unf) | Morchella mushroom | N/A | |||||
95 | File:Extreme Battlemage (3).png | Extreme Battlemage (3) | 300 | Does Stuff | Vial of blood | Fellstalk | Ground mud runes | ||||
95 | File:Extreme Bastion (3).png | Extreme Bastion (3) | 300 | Does Stuff | Vial of blood | Fellstalk | File:Grenwall spikes.png | Grenwall spikes | |||
95 | File:Extreme combat (3).png | Extreme combat (3) | 500 | Does Stuff | Extreme attack potion (3) Extreme strength potion (3) Extreme defence potion (3) |
Fellstalk | N/A | ||||
96 | File:Divine bastion (4).png | Divine bastion (4) | 2 | Does Stuff | File:Extreme Bastion potion (4).png | Extreme Bastion potion (4) | 4 x Crystal dust | N/A | |||
96 | File:Divine battlemage (4).png | Divine battlemage (4) | 2 | Does Stuff | File:Extreme Battlemage potion (4).png | Extreme Battlemage potion (4) | 4 x Crystal dust | N/A | |||
96 | File:Divine combat (4).png | Divine combat (4) | 2 | Does Stuff | Extreme combat potion (4) | 4 x Crystal dust | N/A | ||||
96 | Overload (3) | 1000 | Does Stuff | Extreme attack potion (3) Extreme strength potion (3) Extreme defence potion (3) Extreme magic potion (3) Extreme ranging potion (3) |
Torstol | N/A |