Difference between revisions of "Herblore"
Line 484: | Line 484: | ||
|60 | |60 | ||
|[[File:Weapon poison (3).png]] | |[[File:Weapon poison (3).png]] | ||
|Weapon poison | |Weapon poison | ||
|137.5 | |137.5 | ||
|Applies poison to certain ammunition and weapons | |Applies poison to certain ammunition and weapons | ||
Line 570: | Line 570: | ||
|73 | |73 | ||
|[[File:Weapon poison+ (3).png]] | |[[File:Weapon poison+ (3).png]] | ||
|Weapon poison+ | |Weapon poison+ | ||
|165 | |165 | ||
|Applies poison+ to certain ammunition and weapons | |Applies poison+ to certain ammunition and weapons | ||
Line 694: | Line 694: | ||
|82 | |82 | ||
|[[File:Weapon poison++ (3).png]] | |[[File:Weapon poison++ (3).png]] | ||
|Weapon poison++ | |Weapon poison++ | ||
|190 | |190 | ||
|Applies poison++ to certain ammunition and weapons | |Applies poison++ to certain ammunition and weapons |
Revision as of 08:15, 25 February 2022
Herblore is a skill that allows players to make their own potions from herbs and various secondary ingredients.
Potions created with the Herblore skill have a variety of effects. Most potions can be drunk to give players temporary skill boosts or other status effects, such as anti-fire or anti-poison. Effects of temporary skill boosts degrade at roughly 1 level per minute until they have entirely worn off.
Cleaning herbs & unfinished potions
Cleaning herbs is a simple task you have to perform before you can add a herb to a vial of water to create an unfinished potion.
Potions
Potions act as a temporary skill boost. Once you add a herb to a vial of water, you get an unfinished potion; then, you must add a secondary ingredient to finish the potion completely. A newly finished vial of potion contains three (3) doses of the potion. Some higher-level potions require a vial of coconut milk or vial of blood to be used instead of water.
Level | Potion | Experience | Effect | Potion Base | Primary Ingredient | Secondary Ingredient | Tradable | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attack potion (3) | 25 | Temporarily raises Attack level by 10% + 3 | Guam potion (unf) | Eye of newt | N/A | |||||
3 | Ranging potion (3) | 30 | Temporarily raises Ranged level by 7% + 3 | Guam potion (unf) | Redberries | N/A | |||||
5 | Magic potion (3) | 35 | Temporarily raises Magic level by + 3 | Tarromin potion (unf) | Any colored bead | N/A | |||||
7 | Strength potion (3) | 40 | Temporarily raises Strength level by 10% + 3 | Tarromin potion (unf) | Limpwurt root | N/A | |||||
8 | Relicym's balm (3) | 40 | Cures poison and provides immunity for 90 seconds | Vial of water | Rogue's purse | Snake weed | |||||
9 | Defence potion (3) | 45 | Temporarily raises Defence level by 10% + 3 | Marrentill potion (unf) | Bear fur | N/A | |||||
13 | Antipoison (3) | 50 | Cures poison and provides immunity for 90 seconds | Marrentill potion (unf) | Unicorn horn dust | N/A | |||||
15 | Serum 207 (3) | 50 | No current effects | Tarromin potion (unf) | Ashes | N/A | |||||
18 | Guthix rest (3) | 59 | Heals 5 HP, reduces poison damage by one, and restores 5% run energy | Harralander potion (unf) | Marrentill | N/A | |||||
22 | Compost potion (3) | 60 | No current efffects | Harralander potion (unf) | Volcanic ash | N/A | |||||
22 | Restore potion (3) | 62.5 | Restores levels of temporarily reduced stats in Attack, Strength, Defence, Ranged, and Magic equal to 10 + 30% of the base level | Harralander potion (unf) | Red spiders' eggs | N/A | |||||
26 | Energy potion (3) | 67.5 | Restores 10% run energy | Harralander potion (unf) | Chocolate dust | N/A | |||||
34 | Agility potion (3) | 80 | Temporarily raises Agility level by 3 | Toadflax potion (unf) | Toad's legs | N/A | |||||
36 | Combat potion (3) | 84 | Temporarily raises Attack and Strength levels by 10% + 3 | Harralander potion (unf) | Goat horn dust | N/A | |||||
38 | Prayer potion (3) | 87.5 | Restores Prayer points by 25% + 7 | Ranarr potion (unf) | Snape grass | N/A | |||||
40 | Summoning potion (3) | 92 | Restores Summoning points by 25% + 7 | Spirit weed potion (unf) | Cockatrice egg | N/A | |||||
42 | Crafting potion (3) | 95 | Temporarily raises Crafting level by 3 | Wergali potion (unf) | Frog spawn | N/A | |||||
45 | Super attack potion (3) | 100 | Temporarily raises Attack level by 15% + 5 | Irit potion (unf) | Eye of newt | N/A | |||||
48 | Superantipoison (3) | 106.3 | Cures poison and provides immunity for 6 minutes | Irit potion (unf) | Unicorn horn dust | N/A | |||||
50 | Fishing potion (3) | 112.5 | Temporarily raises Fishing level by 3 | Avantoe potion (unf) | Snape grass | N/A | |||||
52 | Super energy potion (3) | 117.5 | Restores 20% run energy | Avantoe potion (unf) | Mort myre fungus | N/A | |||||
53 | Hunter potion (3) | 120 | Temporarily raises Hunter level by 3 | Avantoe potion (unf) | Kebbit teeth dust | N/A | |||||
55 | Super strength potion (3) | 125 | Temporarily raises Strength level by 15% + 5 | Kwuarm potion (unf) | Limpwurt root | N/A | |||||
58 | Fletching potion (3) | 132 | Temporarily raises Fletching level by 3 | Wergali potion (unf) | Wimpy feather | N/A | |||||
60 | Weapon poison | 137.5 | Applies poison to certain ammunition and weapons | Kwuarm potion (unf) | Dragon scale dust | N/A | |||||
63 | Super restore (3) | 142.5 | Restores levels of all temporarily reduced stats equal to 8 + 25% of the base level | Snapdragon potion (unf) | Red spiders' eggs | N/A | |||||
65 | Sanfew serum (4) | 160 | Restores levels of all temporarily reduced stats equal to 4 + 3% of the base level Cures poison and provides immunity for 6 minutes |
Super restore (4) | Unicorn horn dust | Snake weed and Nail beast nails |
|||||
66 | Super defence potion (3) | 150 | Temporarily raises Defence level by 15% + 5 | Cadantine potion (unf) | White berries | N/A | |||||
68 | Antidote+ (4) | 155 | Cures poison and provides immunity for 9 minutes | Coconut milk | Toadflax | Yew roots | |||||
69 | Antifire potion (3) | 157.5 | Provides slight immunity to dragon's breath for 6 minutes | Lantadyme potion (unf) | Dragon scale dust | N/A | |||||
72 | Super ranging potion (3) | 162.5 | Temporarily raises Ranged level by 12% + 5 | Dwarf weed potion (unf) | Wine of zamorak | N/A | |||||
73 | Weapon poison+ | 165 | Applies poison+ to certain ammunition and weapons | Coconut milk | Cactus spine | Red spiders' eggs | |||||
75 | Extended antifire (4) | 167.5 | Provides slight immunity to dragon's breath for 12 minutes | Antifire potion (4) | 4 x Lava scale shard | N/A | |||||
76 | Super magic potion (3) | 172.5 | Temporarily raises Ranged level by + 5 | Lantadyme potion (unf) | Potato cactus | N/A | |||||
77 | Stamina potion (4) | 102 | Restores 20% run energy | Super energy potion (4) | 4 x Amylase crystal | N/A | |||||
78 | Zamorak brew (3) | 175 | Temporarily raises Attack level by 20% + 2 and Strength by 12% + 2 Temporarily lowers Defence level by 10% and Hitpoints by 12% + 2 Restores Prayer points by 10% |
Torstol potion (unf) | Jangerberries | N/A | |||||
79 | Antidote++ (4) | 177.5 | Cures poison and provides immunity for 12 minutes | Coconut milk | Irit leaf | Magic roots | |||||
80 | Super combat potion (3) | 150 | Temporarily raises Attack, Strength, and Defence levels by 15% + 5 | Super attack potion (3) Super strength potion (3) Super defence potion (3) |
Torstol | N/A | |||||
80 | Battlemage potion (3) | 155 | Temporarily raises Magic level by 5 and Defence level by 15% + 5 | Vial of blood | Cadantine | Potato cactus | |||||
80 | Bastion potion (3) | 155 | Temporarily raises Ranged level by 12% + 5 and Defence level by 15% + 5 | Vial of blood | Cadantine | Wine of zamorak | |||||
81 | Saradomin brew (3) | 180 | Temporarily raises Defence level by 20% + 2 Temporarily lowers Attack, Strength, Magic, and Ranged levels by 10% + 2 Restores Hitpoints by 15% + 2 |
Toadflax potion (unf) | Crushed nest | N/A | |||||
82 | Weapon poison++ | 190 | Applies poison++ to certain ammunition and weapons | Coconut milk | Cave nightshade | Poison ivy berries | |||||
84 | Recover special (3) | 200 | Restores 25% special attack (30 second cooldown) | Super energy potion (3) | Papaya fruit | N/A | |||||
85 | Super antifire (3) | 210 | Provides complete immunity to dragon's breath for 6 minutes | Antifire potion (3) | Phoenix feather | N/A | |||||
87 | Anti-venom (4) | 120 | Cures poison and provides immunity for 12 minutes Cures venom and provides immunity for 30 seconds |
Antidote++ (4) | 20 x Zulrah's scales | N/A | |||||
88 | Extreme attack potion (3) | 220 | Temporarily raises Attack level by 22% + 5 | Super attack potion (3) | Avantoe | N/A | |||||
89 | Extreme strength potion (3) | 230 | Temporarily raises Strength level by 22% + 5 | Super strength potion (3) | Dwarf weed | N/A | |||||
90 | File:Divine attack potion (4).png | Divine attack potion (4) | 2 | Raises Attack level by 22% + 5 for 5 minutes Deals 10 damage when consumed |
Extreme attack potion (4) | 4 x Crystal dust | N/A | ||||
90 | Extreme defence potion (3) | 240 | Temporarily raises Defence level by 22% + 5 | Super defence potion (3) | Lantadyme | N/A | |||||
91 | File:Divine strength potion (4).png | Divine strength potion (4) | 2 | Raises Strength level by 22% + 5 for 5 minutes Deals 10 damage when consumed |
Extreme strength potion (4) | 4 x Crystal dust | N/A | ||||
91 | Extreme magic potion (3) | 250 | Temporarily raises Magic level by 7 | Super magic potion (3) | Ground mud runes | N/A | |||||
92 | File:Divine defence potion (4).png | Divine defence potion (4) | 2 | Raises Defence level by 22% + 5 for 5 minutes Deals 10 damage when consumed |
Extreme defence potion (4) | 4 x Crystal dust | N/A | ||||
92 | Extreme ranging potion (3) | 260 | Temporarily raises Attack level by 19% + 4 | Super ranging potion (3) | 3 x Grenwall spikes | N/A | |||||
92 | Extended super antifire (4) | 260 | Provides complete immunity to dragon's breath for 12 minutes | Super antifire potion (4) | 4 x Lava scale shard | N/A | |||||
93 | File:Divine magic potion (4).png | Divine magic potion (4) | 2 | Raises Magic level by 7 for 5 minutes Deals 10 damage when consumed |
Extreme magic potion (4) | 4 x Crystal dust | N/A | ||||
94 | File:Divine ranging potion (4).png | Divine ranging potion (4) | 2 | Raises Defence level by 19% + 4 for 5 minutes Deals 10 damage when consumed |
Extreme ranging potion (4) | 4 x Crystal dust | N/A | ||||
94 | Anti-venom+ (4) | 125 | Cures poison and provides immunity for 15 minutes Cures venom and provides immunity for 3 minutes |
Anti-venom (4) | Torstol | N/A | |||||
94 | Super prayer potion (3) | 265 | Restores Prayer points by 35% + 7 | Prayer potion (3) | Wyvern bonemeal or Crushed superior dragon bones |
N/A | |||||
94 | Prayer renewal (3) | 190 | Restores Prayer points gradually over 6 minutes | Fellstalk potion (unf) | Morchella mushroom | N/A | |||||
95 | Extreme battlemage potion (3) | 300 | Temporarily raises Magic level by 7 and Defence level by 22% + 5 | Vial of blood | Fellstalk | Ground mud runes | |||||
95 | Extreme bastion potion (3) | 300 | Temporarily raises Ranged level by 19% + 4 and Defence level by 22% + 5 | Vial of blood | Fellstalk | Grenwall spikes | |||||
95 | Extreme combat potion (3) | 500 | Temporarily raises Attack, Strength, and Defence levels by 22% + 5 | Extreme attack potion (3) Extreme strength potion (3) Extreme defence potion (3) |
Fellstalk | N/A | |||||
96 | File:Divine bastion potion (4).png | Divine bastion potion (4) | 2 | Raises Ranged level by 19% + 4 and Defence level by 22% + 5 for 5 minutes Deals 10 damage when consumed |
Extreme bastion potion (4) | 4 x Crystal dust | N/A | ||||
96 | File:Divine battlemage potion (4).png | Divine battlemage potion (4) | 2 | Raises Magic level by 7 and Defence level by 22% + 5 for 5 minutes Deals 10 damage when consumed |
Extreme battlemage potion (4) | 4 x Crystal dust | N/A | ||||
96 | File:Divine combat potion (4).png | Divine combat potion (4) | 2 | Raises Attack, Strength, and Defence levels by 22% + 5 for 5 minutes Deals 10 damage when consumed |
Extreme combat potion (4) | 4 x Crystal dust | N/A | ||||
96 | Overload (3) | 1000 | Raises Attack, Strength, and Defence levels by 22% + 5 for 5 minutes Raises Ranged level by 19% + 4 for 5 minutes Raises Magic level by 7 for 5 minutes Deals 25 damage when consumed |
Extreme attack potion (3) Extreme strength potion (3) Extreme defence potion (3) Extreme magic potion (3) Extreme ranging potion (3) |
Torstol | N/A |