Difference between revisions of "Aura"
(→Auras) |
(→Auras) |
||
Line 15: | Line 15: | ||
{| class="wikitable sortable lighttable" id="alternatingtable" style=width:900px; | {| class="wikitable sortable lighttable" id="alternatingtable" style=width:900px; | ||
! style="width:5%;" class="unsortable" | | ! style="width:5%;" class="unsortable" | | ||
! style="width: | ! style="width:20% | Aura Name | ||
! style="width:5%;" class="unsortable" | Tier | ! style="width:5%;" class="unsortable" | Tier | ||
! style="width:45%;" class="unsortable" |Description | ! style="width:45%;" class="unsortable" |Description | ||
! style="width:10%;" | LT Cost | ! style="width:10%;" | LT Cost | ||
|- | |- | ||
|[[File:Wisdom_aura.png]] | |<center>[[File:Wisdom_aura.png]]</center> | ||
|Wisdom | |Wisdom | ||
|3 | |3 | ||
Line 26: | Line 26: | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:Poison_purge_aura.png]] | |<center>[[File:Poison_purge_aura.png]]</center> | ||
|Poison Purge | |Poison Purge | ||
|1 | |1 | ||
Line 32: | Line 32: | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:Five-finger_discount_aura.png]] | |<center>[[File:Five-finger_discount_aura.png]]</center> | ||
|Five-Finger Discount | |Five-Finger Discount | ||
|1 | |1 | ||
Line 38: | Line 38: | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Runic_accuracy_aura.png]]</center> | ||
|Runic Accuracy | |||
|1 | |1 | ||
|Gives offensive magic spells 3% greater chance of hitting their target. | |Gives offensive magic spells 3% greater chance of hitting their target. | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Reverence_aura.png]]</center> | ||
|Reverence | |||
|1 | |1 | ||
|Slows down prayer drain and increases prayer restoration from potions by 3%. | |Slows down prayer drain and increases prayer restoration from potions by 3%. | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Sharpshooter_aura.png]]</center> | ||
|Sharpshooter | |||
|1 | |1 | ||
|Increases your ranged accuracy by 3% | |Increases your ranged accuracy by 3% | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Quarrymaster_aura.png]]</center> | ||
|Quarrymaster | |||
|1 | |1 | ||
|Increases critical hit chance while mining by 2% | |Increases critical hit chance while mining by 2% | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Tracker_aura.png]]</center> | ||
|Tracker | |||
|1 | |1 | ||
|Increases your chance of successfully trapping a creature by 3%. | |Increases your chance of successfully trapping a creature by 3%. | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Call_of_the_sea_aura.png]]</center> | ||
| | |Call of the Sea | ||
|1 | |1 | ||
|Increases your chance of catching fish by 5%. | |Increases your chance of catching fish by 5%. | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Lumberjack_aura.png]]</center> | ||
|Lumberjack | |||
|1 | |1 | ||
|Increases your chance of chopping wood by 5%. | |Increases your chance of chopping wood by 5%. | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Resourceful_aura.png]]</center> | ||
|Resourceful | |||
|1 | |1 | ||
|Whilst activated: | |Whilst activated: | ||
Line 89: | Line 89: | ||
|2,500 | |2,500 | ||
|- | |- | ||
| | |<center>[[File:Greater_poison_purge_aura.png]]</center> | ||
|Greater Poison Purge | |||
|2 | |2 | ||
|Causes poison to heal instead of damage | |Causes poison to heal instead of damage | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:Greater_five-finger_discount_aura.png]]</center> | ||
|Greater Five-Finger Discount | |||
|2 | |2 | ||
|Increases your chance of thieving successfully by 5%. | |Increases your chance of thieving successfully by 5%. | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:Greater runic accuracy aura.png]]</center> | ||
|Greater Runic Accuracy | |||
|2 | |2 | ||
|Gives offensive magic spells 5% greater chance of hitting their target. | |Gives offensive magic spells 5% greater chance of hitting their target. | ||
|5,900 | |5,900 | ||
|- | |- | ||
| | |<center>[[File:Greater reverence aura.png]]</center> | ||
|Greater Reverence | |||
|2 | |2 | ||
|Slows down prayer drain and increases prayer restoration from potions by 5%. | |Slows down prayer drain and increases prayer restoration from potions by 5%. | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:sharpshooter_aura.png]]</center> | ||
|Greater Sharpshooter | |||
|2 | |2 | ||
|Increases your ranged accuracy by 5% | |Increases your ranged accuracy by 5% | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:Quarrymaster_aura.png]]</center> | ||
|Greater Quarrymaster | |||
|2 | |2 | ||
|Increases critical hit chance while mining by 5% | |Increases critical hit chance while mining by 5% | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:Greater tracker aura.png]]</center> | ||
|Greater Tracker | |||
|2 | |2 | ||
|Increases your chance of successfully trapping a creature by 5%. | |Increases your chance of successfully trapping a creature by 5%. | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:Greater call of the sea aura.png]]</center> | ||
|Greater Call of the Sea | |||
|2 | |2 | ||
|Increases your chance of catching fish by 5%. | |Increases your chance of catching fish by 5%. | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:Greater lumberjack aura.png]]</center> | ||
|Greater Lumberjack | |||
|2 | |2 | ||
|Increases your chance of chopping wood by 5%. | |Increases your chance of chopping wood by 5%. | ||
|5,000 | |5,000 | ||
|- | |- | ||
| | |<center>[[File:Vampyrism aura.png]]</center> | ||
|Vampyrism | |||
|4 | |4 | ||
|Gain life points equal to 5% of any damage you deal. | |Gain life points equal to 5% of any damage you deal. | ||
|10,000 | |10,000 | ||
|- | |- | ||
| | |<center>[[File:Master poison purge aura.png]]</center> | ||
|Master Poison Purge | |||
|3 | |3 | ||
|Causes poison to heal instead of damage | |Causes poison to heal instead of damage | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:Master five-finger discount aura.png]]</center> | ||
|Master Five-Finger Discount | |||
|3 | |3 | ||
|Increases your chance of thieving successfully by 7%. | |Increases your chance of thieving successfully by 7%. | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:Master runic accuracy aura.png]]</center> | ||
|Master Runic Accuracy | |||
|3 | |3 | ||
|Gives offensive magic spells 7% greater chance of hitting their target. | |Gives offensive magic spells 7% greater chance of hitting their target. | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:Master reverence aura.png]]</center> | ||
|Master Reverence | |||
|3 | |3 | ||
|Slows down prayer drain and increases prayer restoration from potions by 7%. | |Slows down prayer drain and increases prayer restoration from potions by 7%. | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:sharpshooter aura.png]]</center> | ||
|Master Sharpshooter | |||
|3 | |3 | ||
|Increases your ranged accuracy by 7% | |Increases your ranged accuracy by 7% | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:Master quarrymaster aura.png]]</center> | ||
|Master Quarrymaster | |||
|3 | |3 | ||
|Increases critical hit chance while mining by 7% | |Increases critical hit chance while mining by 7% | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:tracker aura.png]]</center> | ||
|Master Tracker | |||
|3 | |3 | ||
|Increases your chance of successfully trapping a creature by 7%. | |Increases your chance of successfully trapping a creature by 7%. | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:Master call of the sea aura.png]]</center> | ||
| Master call of the sea | |||
|3 | |3 | ||
|Increases your chance of catching fish by 7%. | |Increases your chance of catching fish by 7%. | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:Master lumberjack aura.png]]</center> | ||
|Master Lumberjack | |||
|3 | |3 | ||
|Increases your chance of chopping wood by 7%. | |Increases your chance of chopping wood by 7%. | ||
|12,500 | |12,500 | ||
|- | |- | ||
| | |<center>[[File:penance aura.png]]</center> | ||
|Penance | |||
|2 | |2 | ||
|Gain prayer points equal to 5% of any damage you receive. | |Gain prayer points equal to 5% of any damage you receive. |
Revision as of 17:54, 4 March 2022
An aura is an item that can (with a few exceptions) be bought as part of the Loyalty Programme. Activated auras can be purely cosmetic, offer a combat bonus, or be used to activate a special effect. An aura can be activated by using the "Activate" option in the Aura management interface. When activated, a glow will appear around the player's right hand.
Mechanics
Each aura offers a temporary effect which cannot be paused. Removing an aura will stop the effect and reduce the remaining time to zero. The remaining time can be checked by right-clicking an equipped aura and clicking 'Aura time remaining'. Also, if the account using an aura is logged out while the aura is activated, the timer will continue to run out.
The aura effects only continue after a player dies if they die in an area where items remain equipped after death. For example: Clan Wars.
After use, an aura must go through a cooldown period before being used again. The cooldown period's length is specified by the particular aura. The cooldown period continues when the player is logged out. If an aura is removed or deactivated prematurely, the remaining duration of the aura is added to the cooldown period. For example, if the "Reverence" aura (1 hour activation and 3 hour cooldown) is removed immediately after activation, the cooldown will state 4 hours before the aura can be reactivated. This is because auras actually start to cool down as soon as they are used (which is why the cooldown seems longer for prematurely deactivated auras).
Auras are untradeable, and most cannot be used in PvP activities. As they are items, they also cannot be brought into Daemonheim or some minigames.