Difference between revisions of "Slayer Tasks"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
Line 779: Line 779:




Krystilia (WILDY)=
Krystilia (Wilderness)=
<center>
<center>
[[File:10_Master.png|50px]]
[[File:10_Master.png|50px]]
Line 787: Line 787:
! Monster Name !! Weight !! Nexus TP Search !! Required Item !! Required Skills !! Min / Max
! Monster Name !! Weight !! Nexus TP Search !! Required Item !! Required Skills !! Min / Max
|-
|-
| Ankou || 6 || Ankou || - || - || -
| ABYSSAL_DEMONS || 5 || Wilderness Slayer Cave || - || {{SCP|Slayer}} 85 || 75, 125
|-
| ANKOU || 6 || Ankou || - || - || 75, 125
| Aviansie || 7 || Wilderness GWD || - || - || -
| AVIANSIES || 7 || Wilderness GWD || - || - || 75, 125
|-
| BANDITS || 4 || Bandit Cmap || - || - || 40, 75
| Bandit || 4 || Bandit Camp || - || - || -
| BEARS || 6 || Western Ruins || - || - || 40, 75
|-
| BLACK_DEMONS || 7 || Edgeville Dungeon || - || - || 45, 90
| Battle Mage || 4 || Mage Bank || - || - || -
| BLACK_DRAGONS || 4 || Wilderness Slayer Cave || Dragonfire Protection || - || 10, 20
|-
| BLACK_KNIGHTS || 3 || Demonic Ruins || - || - || 45, 90
| Bear || 6 || Western Ruins || - || - || -
| BLOODVELD || 4 || Wilderness GWD || - || {{SCP|Slayer}} 50 || 70, 110
|-
| CHAOS_DRUIDS || 5 || Edgeville Dungeon || - || - || 50, 90
| Black Demon || 7 || Edgeville Dungeon || - || - || -
| DARK_WARRIORS || 4 || Green Dragons (east) || Dragonfire Protection || - || 45, 90
|-
| DUST_DEVILS || 5 || Wilderness Slayer Cave || - || {{SCP|Slayer}} 65 || 75, 125
| Black Dragon || 4 || Wilderness Slayer Cave || Anti-dragon shield || - || -
| EARTH_WARRIORS || 6 || Edgeville Dungeon || - || - || 75, 125
|-
| ENTS || 5 || Sawmill || - || - || 25, 50
| Black Knight || 3 || Demonic Ruins || - || - || -
| FIRE_GIANTS || 7 || Deep Wilderness Dungeon || - || - || 45, 90
|-
| GREATER_DEMONS || 8 || Demonic Ruins || - || - || 45, 90
| Bloodveld || 4 || Wilderness GWD || - || - || -
| GREEN_DRAGONS || 4 || Green Dragon || - || - || 30, 50
|-
| HELLHOUNDS || 7 || Hellhound || - || - || 75, 125
| Chaos Druid || 5 || Edgeville Dungeon || - || - || -
| HILL_GIANTS || 3 || Chaos Temple || - || - || 45, 90
|-
| ICE_GIANTS || 6 || Frozen Waste Plateau || - || - || 45, 90
| Dark Warrior || 4 || Green Dragons (east) || - || - || -
| ICE_WARRIORS || 7 || Frozen Waste Plateau || - || {{SCP|Slayer}} 52 || 45, 90
|-
| JELLIES || 5 || Wilderness Slayer Cave || - || - || 100, 150
| Earth Warrior || 6 || Edgeville Dungeon || - || - || -
| LAVA_DRAGONS || 3 || Lava Maze || Dragonfire Protection || - || 20, 40
|-
| LESSER_DEMONS || 6 || Wilderness Slayer Cave || - || - || 45, 90
| Ent || 5 || Sawmill || - || - || -
| MAMMOTHS || 6 || Chaos Temple || - || - || 25, 50
|-
| MOSS_GIANTS || 4 || Wilderness hunter || - || - || 45, 90
| Fire Giant || 7 || Deep Wilderness Dungeon || - || - || -
| NECHRYAEL || 5 || Wilderness Slayer Cave || - || {{SCP|Slayer}} 80 || 75, 125
|-
| PIRATES || 3 || Mage Bank || - || - || 62, 75
| Ghost || 5 || Forgotten Cemetary || - || - || -
| REVENANTS || 5 || Revenant || - || - || 75, 125
|-
| ROGUES || 5 || Demonic Ruins || - || - || 75, 125
| Greater Demon || 8 || Demonic Ruins || - || - || -
| SCORPIONS || 6 || Demonic Ruins || - || - || 45, 90
|-
| SKELETONS || 5 || Edgeville Dungeon || - || - || 65, 100
| Green Dragon || 4 || Green Dragon || Anti-dragon shield || - || -
| SPIDERS || 6 || KBD Lever || - || - || 65, 100
|-
| SPIRITUAL_CREATURES || 6 || Wilderness GWD || - || - || 100, 150
| Hellhound || 7 || Hellhound || - || - || -
| ZOMBIES || 3 || Graveyard of Shadows || - || - || 75, 125
|-
| Hill Giant || 3 || Chaos Temple || - || - || -
|-
| Ice Giant || 6 || Frozen Waste Plateau || - || - || -
|-
| Ice Warrior || 7 || Frozen Waste Plateau || - || - || -
|-
| Lava Dragon || 3 || Lava Maze || Anti-dragon shield || - || -
|-
| Lesser Demon || 6 || Wilderness Slayer Cave || - || - || -
|-
| Magic Axe || 7 || Mage Bank || - || - || -
|-
| Mammoth || 6 || Chaos Temple || - || - || -
|-
| Moss Giant || 4 || Wilderness Hunter || - || - || -
|-
| Pirate || 3 || Mage Bank || - || - || -
|-
| Rogue || 5 || Demonic Ruins || - || - || -
|-
| Scorpion || 6 || Demonic Ruins || - || - || -
|-
| Skeleton || 5 || Edgeville Dungeon || - || - || -
|-
| Spider || 6 || KBD Lever || - || - || -
|-
| Spiritual Creatures || 6 || Wilderness GWD || - || - || -
|-
| Zombie || 3 || Graveyard of Shadows || - || - || -
|-
|-
|}
|}

Revision as of 16:53, 9 March 2023


Slayer Task Overview


Slayer Icon 1.png
    Slayer Masters assign tasks used to progress the Slayer skill.
    If a player completes successive tasks, they are awarded Slayer Reward Points for both Per Task and 10th/50th/etc streak bonuses.
    These Slayer Reward Points can be used to buy/unlock beneficial content/items/etc.



Slayer Masters


Nieve Full.png
Requirements Slayer Points (# in Task Streak)
Slayer Master Combat Slayer Per Task 10th 50th 100th 250th 1000th
Turael 3 Slayer 1 2 2 2 2 2 2
Mazchna 20 Slayer 1 4 10 30 100 140 200
Vannaka 40 Slayer 1 8 40 120 200 280 400
Chaeldar 70 Slayer 1, Crafting 31, Woodcutting 36 20 100 300 500 700 1000
Konar Quo Maten 75 Slayer 1 40 200 600 1000 1400 2000
Nieve 85 Slayer 1 30 150 450 750 1050 1500}
Sumona 90 Slayer 35, Crafting 25 30 150 450 750 1,050 1,500
Duradel 100 Slayer 50, Herblore 3, Crafting 20, Agility 32 30 150 450 750 1,050 1,500
Kuradal 110 Slayer 75 60 300 750 1500 2500 4000
Krystilia 3 Slayer 1 50 250 750 1250 1750 2500
Grim Reaper N/A N/A Varies 10 50 N/A N/A N/A


Slayer Master DB

01 Master.png

Turael — Slayer Task List
Monster Name Weight Nexus TP Search Required Item Required Skills Min / Max
Banshees 8 Slayer Tower Earmuffs Slayer 15 10, 50
Bats 7 Sawmill - Slayer 1 10, 50
Bears 7 Port Sarim - Slayer 1 10, 50
Birds 6 Isafdar Hunter Area - Slayer 1 10, 50
Cave Bugs 8 Cave Bug - Slayer 7 10, 50
Cave Crawlers 8 Cave Crawler - Slayer 10 10, 50
Cave Slime 8 Cave Slime - Slayer 17 10, 50
Cows 8 Crafting Guild - Slayer 1 10, 50
Crawling Hands 8 Slayer Tower - Slayer 1 10, 50
Dwarves 7 Dwarf - Slayer 1 10, 50
Ghosts 7 Taverly Dungeon - Slayer 1 10, 50
Goblins 7 Goblin Cave - Slayer 1 10, 50
Kalphites 6 Kalphite - Slayer 1 10, 50
Lizards 8 Nardah Ice Cooler Slayer 1 10, 50
Minotaurs 7 Minotaur - Slayer 1 10, 50
Monkeys 6 Monkey - Slayer 1 10, 50
Rats 7 Lumbridge - Slayer 1 10, 50
Scorpions 7 Al Kharid Mine - Slayer 1 10, 50
Skeletons 7 Taverly Dungeon - Slayer 1 10, 50
Spiders 6 Spider - Slayer 1 10, 50
Wolves 7 Catherby -> run to White Wolf Mountain (between Catherby & Taverly) - Slayer 1 10, 50
Zombies 7 Graveyard of Shadows - Slayer 1 10, 50

.