Difference between revisions of "Tasks"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 390: | Line 390: | ||
|'''Phlexin' on 'em''' | |'''Phlexin' on 'em''' | ||
|Equip some Fancy or Fighting Boots. | |Equip some Fancy or Fighting Boots. | ||
|[[File:Fancy boots.png]] Fancy Boots or [[File:Fighting boots.png]] Fighting Boots | |[[File:Fancy boots.png]] Fancy Boots or<br/>[[File:Fighting boots.png]] Fighting Boots | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 408: | Line 408: | ||
|'''Fully Kitted''' | |'''Fully Kitted''' | ||
|Equip a Bronze Full helm, Platebody & Platelegs. | |Equip a Bronze Full helm, Platebody & Platelegs. | ||
|Bronze full helm, Bronze platebody | |[[File:Bronze full helm.png]]Bronze full helm,<br/>[[File:Bronze platebody.png]] Bronze platebody,<br/>[[File:Bronze platelegs.png]] Bronze platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 414: | Line 414: | ||
|'''Suit Up''' | |'''Suit Up''' | ||
|Equip an Iron Full helm, Platebody & Platelegs. | |Equip an Iron Full helm, Platebody & Platelegs. | ||
|Iron full helm, Iron platebody | |[[File:Iron full helm.png]] Iron full helm,<br/>[[File:Iron platebody.png]] Iron platebody,<br/>[[File:Iron platelegs.png]] Iron platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 420: | Line 420: | ||
|'''I'm Blue''' | |'''I'm Blue''' | ||
|Equip a Mithril Full helm, Platebody & Platelegs. | |Equip a Mithril Full helm, Platebody & Platelegs. | ||
|{{plinkp|Tasks#Defence|pic=Defence icon}} 20 Defence<br>Mithril full helm, Mithril platebody | |{{plinkp|Tasks#Defence|pic=Defence icon}} 20 Defence<br/>[[File:Mithril full helm.png]] Mithril full helm,<br/>[[File:Mithril platebody.png]] Mithril platebody,<br/>[[File:Mithril platelegs.png]] Mithril platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 426: | Line 426: | ||
|'''If I Was Green I Would Die''' | |'''If I Was Green I Would Die''' | ||
|Equip an Adamant Full Helm, Platebody & Platelegs. | |Equip an Adamant Full Helm, Platebody & Platelegs. | ||
|{{plinkp|Tasks#Defence|pic=Defence icon}} 30 Defence<br>Adamant full helm, Adamant platebody | |{{plinkp|Tasks#Defence|pic=Defence icon}} 30 Defence<br/>[[File:Adamant full helm.png]] Adamant full helm,<br/>[[File:Adamant platebody.png]] Adamant platebody,<br/>[[File:Adamant platelegs.png]] Adamant platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 432: | Line 432: | ||
|'''Time to Strike''' | |'''Time to Strike''' | ||
|Equip a mithril weapon. | |Equip a mithril weapon. | ||
|{{plinkp|Tasks#Attack|pic=Attack icon}} 20 Attack<br>A Mithril weapon | |{{plinkp|Tasks#Attack|pic=Attack icon}} 20 Attack<br/>[[File:Mithril dagger.png]] A Mithril weapon | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 438: | Line 438: | ||
|'''Hard Hitter''' | |'''Hard Hitter''' | ||
|Equip an adamant weapon. | |Equip an adamant weapon. | ||
|{{plinkp|Tasks#Attack|pic=Attack icon}} 30 Attack<br>An Adamant weapon | |{{plinkp|Tasks#Attack|pic=Attack icon}} 30 Attack<br/>[[File:Adamant dagger.png]]An Adamant weapon | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 456: | Line 456: | ||
|'''Cracked Shot''' | |'''Cracked Shot''' | ||
|Equip an Oak Shortbow. | |Equip an Oak Shortbow. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 5 Ranged<br>An Oak shortbow | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 5 Ranged<br/>[[File:Oak shortbow.png]] An Oak shortbow | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 462: | Line 462: | ||
|'''Canada's Favorite Weapon''' | |'''Canada's Favorite Weapon''' | ||
|Equip a Maple Shortbow. | |Equip a Maple Shortbow. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 30 Ranged<br>A Maple shortbow | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 30 Ranged<br/>[[File:Maple shortbow.png]] A Maple shortbow | ||
|100 Adamant arrows,<br/>[[File:Coins 10000.png]] 50,000 coins | |[[File:Adamant arrows.png]] 100 Adamant arrows,<br/>[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
|[[File:Tasks - Easy.png|center]] | |[[File:Tasks - Easy.png|center]] | ||
|'''What a Stud''' | |'''What a Stud''' | ||
|Equip some Studded Chaps. | |Equip some Studded Chaps. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br>Studded chaps | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br/>[[File:Studded chaps.png]] Studded chaps | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 474: | Line 474: | ||
|'''Undercover''' | |'''Undercover''' | ||
|Equip a Coif. | |Equip a Coif. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br>A Coif | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br/>[[file:Coif.png]] A Coif | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 480: | Line 480: | ||
|'''Requiescat in Pace''' | |'''Requiescat in Pace''' | ||
|Bury some bones. | |Bury some bones. | ||
|Any type of [[Bones]]. | |Any type of [[File:Normal Bones.png]] [[Bones]]. | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 491: | Line 491: | ||
|[[File:Tasks - Easy.png|center]] | |[[File:Tasks - Easy.png|center]] | ||
|'''The Worst Avenger''' | |'''The Worst Avenger''' | ||
|Activate the Hawk Eye prayer. | |Activate the [[File:Hawk Eye.png]] Hawk Eye prayer. | ||
|{{plinkp|Tasks#Prayer|pic=Prayer icon}} Level 26 [[Prayer]] | |{{plinkp|Tasks#Prayer|pic=Prayer icon}} Level 26 [[Prayer]] | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
Line 504: | Line 504: | ||
|'''Feast on the Bones of Your Enemies!''' | |'''Feast on the Bones of Your Enemies!''' | ||
|Cast Bones to Bananas. | |Cast Bones to Bananas. | ||
|{{plinkp|Tasks#Magic|pic=Magic icon}} 15 [[Magic]]<br>Bones, | |{{plinkp|Tasks#Magic|pic=Magic icon}} 15 [[Magic]]<br/>[[File:Normal Bones.png]]Bones,<br/>[[File:Earth rune.png]] 2 Earth runes,<br/>[[File:Water rune.png]] 2 Water runes,<br/>[[File:Nature rune.png]] Nature rune | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 510: | Line 510: | ||
|'''Ooh, Money!''' | |'''Ooh, Money!''' | ||
|Cast Low-Level Alchemy. | |Cast Low-Level Alchemy. | ||
|{{plinkp|Tasks#Magic|pic=Magic icon}} 21 [[Magic]]<br> | |{{plinkp|Tasks#Magic|pic=Magic icon}} 21 [[Magic]]<br/>[[File:Fire rune.png]]3 Fire runes,<br/>[[File:Nature rune.png]] Nature rune | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 516: | Line 516: | ||
|'''I'm Rubber, You're Glue...''' | |'''I'm Rubber, You're Glue...''' | ||
|Enchant a Ring of Recoil. | |Enchant a Ring of Recoil. | ||
|{{plinkp|Tasks#Magic|pic=Magic icon}} 7 [[Magic]]<br> | |{{plinkp|Tasks#Magic|pic=Magic icon}} 7 [[Magic]]<br/>[[File:Sapphire ring.png]] Sapphire ring,<br/> [[File:Water rune.png]] Water rune,<br/>[[File:Cosmic rune.png]] Cosmic rune | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 534: | Line 534: | ||
|'''Flying high''' | |'''Flying high''' | ||
|Runecraft 50 Air Runes. | |Runecraft 50 Air Runes. | ||
| | |[[File:Pure essence.png]] 50 Pure essence | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 540: | Line 540: | ||
|'''Makin' it Rain''' | |'''Makin' it Rain''' | ||
|Runecraft 50 Water Runes. | |Runecraft 50 Water Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 5 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 5 [[Runecraft]]<br/>[[File:Pure essence.png]]50 Pure essence | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 546: | Line 546: | ||
|'''From the Ground Up''' | |'''From the Ground Up''' | ||
|Runecraft 50 Earth Runes. | |Runecraft 50 Earth Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 9 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 9 [[Runecraft]]<br/>[[File:Pure essence.png]] 50 Pure essence | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 552: | Line 552: | ||
|'''It's Lit''' | |'''It's Lit''' | ||
|Runecraft 50 Fire Runes. | |Runecraft 50 Fire Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 14 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 14 [[Runecraft]]<br/>[[File:Pure essence.png]] 50 Pure essence | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 558: | Line 558: | ||
|'''Absolutely Chaotic''' | |'''Absolutely Chaotic''' | ||
|Runecraft 50 Chaos Runes. | |Runecraft 50 Chaos Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 35 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 35 [[Runecraft]]<br/>[[File:Pure essence.png]] 50 Pure essence | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 564: | Line 564: | ||
|'''House Party''' | |'''House Party''' | ||
|Build a room in your POH. | |Build a room in your POH. | ||
|5,000 Coins | |[[File:Coins 1000.png]] 5,000 Coins | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 570: | Line 570: | ||
|'''Sit''' | |'''Sit''' | ||
|Build yourself a chair in your Parlour. | |Build yourself a chair in your Parlour. | ||
| | |[[File:Wooden Plank.png]] 3 planks,<br/>[[File:Steel nails.png]] Nails. | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 582: | Line 582: | ||
|'''Get Some Rest, You've Earned It''' | |'''Get Some Rest, You've Earned It''' | ||
|Build a bed in your POH. | |Build a bed in your POH. | ||
|{{plinkp|Tasks#Construction|pic=Construction icon}} 20 [[Construction]]<br>3 Oak planks, 2 Bolts of cloth | |{{plinkp|Tasks#Construction|pic=Construction icon}} 20 [[Construction]]<br/>[[File:Oak plank.png]] 3 Oak planks,<br/>[[File:Bolt of cloth.png]] 2 Bolts of cloth | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 648: | Line 648: | ||
|'''That Man's Up to Something...''' | |'''That Man's Up to Something...''' | ||
|Make an Antipoison Potion. | |Make an Antipoison Potion. | ||
|{{plinkp|Tasks#Herblore|pic=Herblore icon}} 5 [[Herblore]]<br> | |{{plinkp|Tasks#Herblore|pic=Herblore icon}} 5 [[Herblore]]<br/>[[File:Vial of water.png]] Vial of Water,<br/>[[File:Marrentill.png]] Marrentill,<br/>[[File:Unicorn horn dust.png]] Unicorn horn dust | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 654: | Line 654: | ||
|'''Marathon Man I''' | |'''Marathon Man I''' | ||
|Make an Energy Potion. | |Make an Energy Potion. | ||
|{{plinkp|Tasks#Herblore|pic=Herblore icon}} 26 [[Herblore]]<br> | |{{plinkp|Tasks#Herblore|pic=Herblore icon}} 26 [[Herblore]]<br/>[[File:Vial of water.png]] Vial of Water,<br/>[[File:Harralander.png]] Harralander,<br/>[[File:Chocolate dust.png]] Chocolate dust | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 690: | Line 690: | ||
|'''Ooh, Shiny!''' | |'''Ooh, Shiny!''' | ||
|Successfully cut a sapphire. | |Successfully cut a sapphire. | ||
|{{plinkp|Tasks#Crafting|pic=Crafting icon}} 20 [[Crafting]]<br> | |{{plinkp|Tasks#Crafting|pic=Crafting icon}} 20 [[Crafting]]<br/>[[File:Uncut sapphire.png]] Uncut sapphire | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 696: | Line 696: | ||
|'''Tough as Nails''' | |'''Tough as Nails''' | ||
|Craft a Hard Leather Body. | |Craft a Hard Leather Body. | ||
|{{plinkp|Tasks#Crafting|pic=Crafting icon}} 28 [[Crafting]]<br> | |{{plinkp|Tasks#Crafting|pic=Crafting icon}} 28 [[Crafting]]<br/>[[File:Hard leather.png]] Hard leather | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 702: | Line 702: | ||
|'''A Thing of Ruby''' | |'''A Thing of Ruby''' | ||
|Successfully cut a ruby. | |Successfully cut a ruby. | ||
|{{plinkp|Tasks#Crafting|pic=Crafting icon}} 34 [[Crafting]]<br> | |{{plinkp|Tasks#Crafting|pic=Crafting icon}} 34 [[Crafting]]<br/>[[File:Uncut ruby.png]] Uncut ruby | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 708: | Line 708: | ||
|'''Short and Stout''' | |'''Short and Stout''' | ||
|Fletch an Oak Shortbow. | |Fletch an Oak Shortbow. | ||
|{{plinkp|Tasks#Fletching|pic=Fletching icon}} 20 [[Fletching]]<br>Oak logs, Bowstring | |{{plinkp|Tasks#Fletching|pic=Fletching icon}} 20 [[Fletching]]<br/>[[File:Oak logs.png]]Oak logs,<br/>[[File:Bow string.png]] Bowstring | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 714: | Line 714: | ||
|'''Gotta Throw Fast I''' | |'''Gotta Throw Fast I''' | ||
|Fletch 1500 Iron Darts. | |Fletch 1500 Iron Darts. | ||
|1,500 Iron dart tips, 1,500 Feathers | |[[File:Iron dart tip.png]] 1,500 Iron dart tips,<br/>[[File:Feather.png]] 1,500 Feathers | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 732: | Line 732: | ||
|'''And a Pinch of Salt...''' | |'''And a Pinch of Salt...''' | ||
|Kill a Rockslug. | |Kill a Rockslug. | ||
|{{plinkp|Tasks#Slayer|pic=Slayer icon}} 20 [[Slayer]]<br> | |{{plinkp|Tasks#Slayer|pic=Slayer icon}} 20 [[Slayer]]<br/>[[File:Bag of salt.png]] Bag of salt | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 756: | Line 756: | ||
|'''Catch Me Baby One More Time''' | |'''Catch Me Baby One More Time''' | ||
|Catch a Baby Impling. | |Catch a Baby Impling. | ||
|{{plinkp|Tasks#Hunter|pic=Hunter icon}} 17 [[Hunter]]<br> | |{{plinkp|Tasks#Hunter|pic=Hunter icon}} 17 [[Hunter]]<br/>[[File:Butterfly net.png]]Butterfly net,<br/>[[File:Impling jar.png]] Impling jar | ||
|[[File:Impling jar.png]] 10 Impling jars,<br/>[[File:Coins 10000.png]] 50,000 coins | |[[File:Impling jar.png]] 10 Impling jars,<br/>[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 779: | Line 779: | ||
|[[File:Tasks - Easy.png|center]] | |[[File:Tasks - Easy.png|center]] | ||
|'''Extracting the Energy''' | |'''Extracting the Energy''' | ||
|Mine 20 Pure Essence. | |Mine [[File:Pure essence.png]] 20 Pure Essence. | ||
|{{plinkp|Tasks#Mining|pic=Mining icon}} 30 [[Mining]] | |{{plinkp|Tasks#Mining|pic=Mining icon}} 30 [[Mining]] | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
Line 792: | Line 792: | ||
|'''Medieval''' | |'''Medieval''' | ||
|Smelt a Bronze Bar. | |Smelt a Bronze Bar. | ||
|Tin ore | |[[File:Tin ore.png]]Tin ore,<br/>[[File:Copper ore.png]] Copper ore | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 798: | Line 798: | ||
|'''Dwarven Roots''' | |'''Dwarven Roots''' | ||
|Successfully smelt 5 Iron Bars. | |Successfully smelt 5 Iron Bars. | ||
|{{plinkp|Tasks#Smithing|pic=Smithing icon}} 15 [[Smithing]]<br> | |{{plinkp|Tasks#Smithing|pic=Smithing icon}} 15 [[Smithing]]<br/>[[File:Iron ore.png]] 5 Iron ore | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 804: | Line 804: | ||
|'''Industrial''' | |'''Industrial''' | ||
|Smelt a Steel Bar. | |Smelt a Steel Bar. | ||
|{{plinkp|Tasks#Smithing|pic=Smithing icon}} 30 [[Smithing]]<br> | |{{plinkp|Tasks#Smithing|pic=Smithing icon}} 30 [[Smithing]]<br/>[[File:Coal.png]] 2 Coal,<br/>[[File:Iron ore.png]] Iron ore | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 889: | Line 889: | ||
|Chop 50 Willow Logs. | |Chop 50 Willow Logs. | ||
|{{plinkp|Tasks#Woodcutting|pic=Woodcutting icon}} 30 [[Woodcutting]] | |{{plinkp|Tasks#Woodcutting|pic=Woodcutting icon}} 30 [[Woodcutting]] | ||
|[[Bird nest (seeds).png]] 5 Bird's nests,<br/>[[File:Coins 10000.png]] 50,000 coins | |[[File:Bird nest (seeds).png]] 5 Bird's nests,<br/>[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
|[[File:Tasks - Easy.png|center]] | |[[File:Tasks - Easy.png|center]] | ||
Line 1,246: | Line 1,246: | ||
|'''What's your Sign?''' | |'''What's your Sign?''' | ||
|Runecraft 50 Astral Runes. | |Runecraft 50 Astral Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 40 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 40 [[Runecraft]]<br/>[[File:Pure essence.png]] 50 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 1,252: | Line 1,252: | ||
|'''Freak of Nature''' | |'''Freak of Nature''' | ||
|Runecraft 50 Nature Runes. | |Runecraft 50 Nature Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 44 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 44 [[Runecraft]]<br/>[[File:Pure essence.png]] Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 1,258: | Line 1,258: | ||
|'''He's Got the Whole World, in His Hands''' | |'''He's Got the Whole World, in His Hands''' | ||
|Runecraft 50 Law Runes. | |Runecraft 50 Law Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 54 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 54 [[Runecraft]]<br/>[[File:Pure essence.png]] 50 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 1,264: | Line 1,264: | ||
|'''A Little Dark, Isn't It?''' | |'''A Little Dark, Isn't It?''' | ||
|Runecraft 50 Death Runes. | |Runecraft 50 Death Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 65 [[Runecraft]]<br> | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 65 [[Runecraft]]<br/>[[File:Pure essence.png]] 50 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 1,270: | Line 1,270: | ||
|'''Holier than Thou''' | |'''Holier than Thou''' | ||
|Create an altar in your POH. | |Create an altar in your POH. | ||
|{{plinkp|Tasks#Construction|pic=Construction icon}} 45 [[Construction]]<br>4 [[Oak plank|Oak planks]] | |{{plinkp|Tasks#Construction|pic=Construction icon}} 45 [[Construction]]<br/>4 [[Oak plank|Oak planks]] | ||
| - | | - | ||
|- | |- | ||
Line 1,276: | Line 1,276: | ||
|'''Mr. Worldwide''' | |'''Mr. Worldwide''' | ||
|Create a Portal Chamber in your POH. | |Create a Portal Chamber in your POH. | ||
|{{plinkp|Tasks#Construction|pic=Construction icon}} 50 [[Construction]]<br>100,000 Coins | |{{plinkp|Tasks#Construction|pic=Construction icon}} 50 [[Construction]]<br/>100,000 Coins | ||
| - | | - | ||
|- | |- | ||
Line 2,206: | Line 2,206: | ||
|'''Multi Crafting I''' | |'''Multi Crafting I''' | ||
|Runecraft 196 Air Runes in one inventory. | |Runecraft 196 Air Runes in one inventory. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 66 [[Runecraft]]<br>28 Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 66 [[Runecraft]]<br/>[[File:Pure essence.png]] 28 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 2,212: | Line 2,212: | ||
|'''Multi Crafting II''' | |'''Multi Crafting II''' | ||
|Runecraft 84 Fire Runes in one inventory. | |Runecraft 84 Fire Runes in one inventory. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 70 [[Runecraft]]<br>28 Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 70 [[Runecraft]]<br/>[[File:Pure essence.png]] 28 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 2,218: | Line 2,218: | ||
|'''Multi Crafting III''' | |'''Multi Crafting III''' | ||
|Runecraft 56 Astral Runes in one inventory. | |Runecraft 56 Astral Runes in one inventory. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 82 [[Runecraft]]<br>28 Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 82 [[Runecraft]]<br/>[[File:Pure essence.png]] 28 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 2,224: | Line 2,224: | ||
|'''Bloody Brilliant, Isn't It?''' | |'''Bloody Brilliant, Isn't It?''' | ||
|Runecraft some Blood Runes. | |Runecraft some Blood Runes. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 77 [[Runecraft]]<br>Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 77 [[Runecraft]]<br/>[[File:Pure essence.png]] Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 3,047: | Line 3,047: | ||
|'''Multi Crafting IV''' | |'''Multi Crafting IV''' | ||
|Runecraft 252 Air Runes in one inventory. | |Runecraft 252 Air Runes in one inventory. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 88 [[Runecraft]]<br>28 Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 88 [[Runecraft]]<br/>[[File:Pure essence.png]] 28 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 3,053: | Line 3,053: | ||
|'''Multi Crafting V''' | |'''Multi Crafting V''' | ||
|Runecraft 56 Nature Runes in one inventory. | |Runecraft 56 Nature Runes in one inventory. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 91 [[Runecraft]]<br>28 Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 91 [[Runecraft]]<br/>[[File:Pure essence.png]] 28 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 3,059: | Line 3,059: | ||
|'''Multi Crafting VI''' | |'''Multi Crafting VI''' | ||
|Runecraft 168 Water Runes in one inventory. | |Runecraft 168 Water Runes in one inventory. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 95 [[Runecraft]]<br>28 Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 95 [[Runecraft]]<br/>[[File:Pure essence.png]] 28 Pure essence | ||
| - | | - | ||
|- | |- | ||
Line 3,365: | Line 3,365: | ||
|'''Multi Crafting VI''' | |'''Multi Crafting VI''' | ||
|Runecraft 280 Air Runes in a single inventory. | |Runecraft 280 Air Runes in a single inventory. | ||
|{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 99 [[Runecraft]]<br>28 Pure essence | |{{plinkp|Tasks#Runecraft|pic=Runecraft icon}} 99 [[Runecraft]]<br/>[[File:Pure essence.png]] 28 Pure essence | ||
| - | | - | ||
|- | |- |
Revision as of 04:01, 2 April 2025
This page contains a list of all of the tasks in Zeah RSPS. Completing tasks allows players to earn Silver relic unlocks and Achievement points which are used to unlock temporary Gold relics.
Tier | Total tasks | Achievement Points each | Total Achievement Points | |
---|---|---|---|---|
![]() |
Beginner | 32 | 5 | 160 |
![]() |
Easy | 113 | 10 | 1,130 |
![]() |
Medium | 129 | 50 | 6,450 |
![]() |
Hard | 151 | 100 | 15,100 |
![]() |
Elite | 149 | 250 | 37,250 |
![]() |
Master | 56 | 500 | 28,000 |
![]() |
Grandmaster | 27 | 2,500 | 67,500 |
Total | 577 | N/A | 155,590 |
All Tasks
Every Beginner task awards 5 Achievement Points upon completion.
There are no skill levels required to complete the Beginner tier of achievements.
Name | Description | Requirements | Reward | |
---|---|---|---|---|
Burn Baby, Burn... | Sacrifice an Ornamental Platebody at the Xeric's Forge. | Completed in the Quest: Into The Forge | ![]() | |
Verzik Vitur's Formal Invitation | Open the Notice Board at the Theatre of Blood | - | ![]() | |
And So It Begins... | View Zeah's achievements! | - | ![]() | |
Open Sesame | Enter your bank PIN for the first time. | - | ![]() | |
Grand Central | Access the Portal Nexus at home. | - | ![]() ![]() | |
A Cure for All Ailments | Drink from the Ornate Rejuvenation pool at Home. | - | ![]() ![]() ![]() | |
Self Care | Open the Account Management interface at the Zeah manager near the portal nexus. | - | ![]() | |
Collector | Open your collection log in the quest tab. | - | ![]() | |
Pandora's Chest | Use a crystal key to get a reward from the crystal chest at Home. | ![]() |
![]() | |
