Difference between revisions of "Tasks"
Jump to navigation
Jump to search
Line 408: | Line 408: | ||
|'''Fully Kitted''' | |'''Fully Kitted''' | ||
|Equip a Bronze Full helm, Platebody & Platelegs. | |Equip a Bronze Full helm, Platebody & Platelegs. | ||
|Bronze full helm, Bronze platebody | |[[File:Bronze full helm.png]]Bronze full helm,<br/>[[File:Bronze platebody.png]] Bronze platebody,<br/>[[File:Bronze platelegs.png]] Bronze platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 414: | Line 414: | ||
|'''Suit Up''' | |'''Suit Up''' | ||
|Equip an Iron Full helm, Platebody & Platelegs. | |Equip an Iron Full helm, Platebody & Platelegs. | ||
|Iron full helm, Iron platebody | |[[File:Iron full helm.png]] Iron full helm,<br/>[[File:Iron platebody.png]] Iron platebody,<br/>[[File:Iron platelegs.png]] Iron platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 420: | Line 420: | ||
|'''I'm Blue''' | |'''I'm Blue''' | ||
|Equip a Mithril Full helm, Platebody & Platelegs. | |Equip a Mithril Full helm, Platebody & Platelegs. | ||
|{{plinkp|Tasks#Defence|pic=Defence icon}} 20 Defence<br>Mithril full helm, Mithril platebody | |{{plinkp|Tasks#Defence|pic=Defence icon}} 20 Defence<br/>[[File:Mithril full helm.png]] Mithril full helm,<br/>[[File:Mithril platebody.png]] Mithril platebody,<br/>[[File:Mithril platelegs.png]] Mithril platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 426: | Line 426: | ||
|'''If I Was Green I Would Die''' | |'''If I Was Green I Would Die''' | ||
|Equip an Adamant Full Helm, Platebody & Platelegs. | |Equip an Adamant Full Helm, Platebody & Platelegs. | ||
|{{plinkp|Tasks#Defence|pic=Defence icon}} 30 Defence<br>Adamant full helm, Adamant platebody | |{{plinkp|Tasks#Defence|pic=Defence icon}} 30 Defence<br/>[[File:Adamant full helm.png]] Adamant full helm,<br/>[[File:Adamant platebody.png]] Adamant platebody,<br/>[[File:Adamant platelegs.png]] Adamant platelegs | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 432: | Line 432: | ||
|'''Time to Strike''' | |'''Time to Strike''' | ||
|Equip a mithril weapon. | |Equip a mithril weapon. | ||
|{{plinkp|Tasks#Attack|pic=Attack icon}} 20 Attack<br>A Mithril weapon | |{{plinkp|Tasks#Attack|pic=Attack icon}} 20 Attack<br/>[[File:Mithril dagger.png]] A Mithril weapon | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 438: | Line 438: | ||
|'''Hard Hitter''' | |'''Hard Hitter''' | ||
|Equip an adamant weapon. | |Equip an adamant weapon. | ||
|{{plinkp|Tasks#Attack|pic=Attack icon}} 30 Attack<br>An Adamant weapon | |{{plinkp|Tasks#Attack|pic=Attack icon}} 30 Attack<br/>[[File:Adamant dagger.png]]An Adamant weapon | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 456: | Line 456: | ||
|'''Cracked Shot''' | |'''Cracked Shot''' | ||
|Equip an Oak Shortbow. | |Equip an Oak Shortbow. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 5 Ranged<br>An Oak shortbow | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 5 Ranged<br/>[[File:Oak shortbow.png]] An Oak shortbow | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 462: | Line 462: | ||
|'''Canada's Favorite Weapon''' | |'''Canada's Favorite Weapon''' | ||
|Equip a Maple Shortbow. | |Equip a Maple Shortbow. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 30 Ranged<br>A Maple shortbow | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 30 Ranged<br/>[[File:Maple shortbow.png]] A Maple shortbow | ||
|100 Adamant arrows,<br/>[[File:Coins 10000.png]] 50,000 coins | |[[File:Adamant arrows.png]] 100 Adamant arrows,<br/>[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
|[[File:Tasks - Easy.png|center]] | |[[File:Tasks - Easy.png|center]] | ||
|'''What a Stud''' | |'''What a Stud''' | ||
|Equip some Studded Chaps. | |Equip some Studded Chaps. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br>Studded chaps | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br/>[[File:Studded chaps.png]] Studded chaps | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 474: | Line 474: | ||
|'''Undercover''' | |'''Undercover''' | ||
|Equip a Coif. | |Equip a Coif. | ||
|{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br>A Coif | |{{plinkp|Tasks#Ranged|pic=Ranged icon}} 20 Ranged<br/>[[file:Coif.png]] A Coif | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 480: | Line 480: | ||
|'''Requiescat in Pace''' | |'''Requiescat in Pace''' | ||
|Bury some bones. | |Bury some bones. | ||
|Any type of [[Bones]]. | |Any type of [[File:Normal Bones.png]] [[Bones]]. | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 491: | Line 491: | ||
|[[File:Tasks - Easy.png|center]] | |[[File:Tasks - Easy.png|center]] | ||
|'''The Worst Avenger''' | |'''The Worst Avenger''' | ||
|Activate the Hawk Eye prayer. | |Activate the [[File:Hawk Eye.png]] Hawk Eye prayer. | ||
|{{plinkp|Tasks#Prayer|pic=Prayer icon}} Level 26 [[Prayer]] | |{{plinkp|Tasks#Prayer|pic=Prayer icon}} Level 26 [[Prayer]] | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
Line 504: | Line 504: | ||
|'''Feast on the Bones of Your Enemies!''' | |'''Feast on the Bones of Your Enemies!''' | ||
|Cast Bones to Bananas. | |Cast Bones to Bananas. | ||
|{{plinkp|Tasks#Magic|pic=Magic icon}} 15 [[Magic]]<br>Bones, | |{{plinkp|Tasks#Magic|pic=Magic icon}} 15 [[Magic]]<br/>[[File:Normal Bones.png]]Bones,<br/>[[File:Earth rune.png]] 2 Earth runes,<br/>[[File:Water rune.png]] 2 Water runes,<br/>[[File:Nature rune.png]] a Nature rune | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- | ||
Line 510: | Line 510: | ||
|'''Ooh, Money!''' | |'''Ooh, Money!''' | ||
|Cast Low-Level Alchemy. | |Cast Low-Level Alchemy. | ||
|{{plinkp|Tasks#Magic|pic=Magic icon}} 21 [[Magic]]<br> | |{{plinkp|Tasks#Magic|pic=Magic icon}} 21 [[Magic]]<br/>[[File:Fire rune.png]]3 Fire runes,<br/>[[File:Nature rune.png]] a Nature rune | ||
|[[File:Coins 10000.png]] 50,000 coins | |[[File:Coins 10000.png]] 50,000 coins | ||
|- | |- |
Revision as of 16:10, 1 April 2025
This page contains a list of all of the tasks in Zeah RSPS. Completing tasks allows players to earn Silver relic unlocks and Achievement points which are used to unlock temporary Gold relics.
Tier | Total tasks | Achievement Points each | Total Achievement Points | |
---|---|---|---|---|
![]() |
Beginner | 32 | 5 | 160 |
![]() |
Easy | 113 | 10 | 1,130 |
![]() |
Medium | 129 | 50 | 6,450 |
![]() |
Hard | 151 | 100 | 15,100 |
![]() |
Elite | 149 | 250 | 37,250 |
![]() |
Master | 56 | 500 | 28,000 |
![]() |
Grandmaster | 27 | 2,500 | 67,500 |
Total | 577 | N/A | 155,590 |
All Tasks
Every Beginner task awards 5 Achievement Points upon completion.
There are no skill levels required to complete the Beginner tier of achievements.
Name | Description | Requirements | Reward | |
---|---|---|---|---|
Burn Baby, Burn... | Sacrifice an Ornamental Platebody at the Xeric's Forge. | Completed in the Quest: Into The Forge | ![]() | |
Verzik Vitur's Formal Invitation | Open the Notice Board at the Theatre of Blood | - | ![]() | |
And So It Begins... | View Zeah's achievements! | - | ![]() | |
Open Sesame | Enter your bank PIN for the first time. | - | ![]() | |
Grand Central | Access the Portal Nexus at home. | - | ![]() ![]() | |
A Cure for All Ailments | Drink from the Ornate Rejuvenation pool at Home. | - | ![]() ![]() ![]() | |
Self Care | Open the Account Management interface at the Zeah manager near the portal nexus. | - | ![]() | |
Collector | Open your collection log in the quest tab. | - | ![]() | |
Pandora's Chest | Use a crystal key to get a reward from the crystal chest at Home. | ![]() |
![]() | |
Stocks | Check out the Grand Exchange. | - | ![]() | |
How to train your dragon | Complete the forge tutorial. | - | ![]() | |
Tighter than Gringots | Set a pin for your Zeah bank.. | - | ![]() | |
Penny-Wise | Access your Zeah bank account. | - | ![]() | |
Commune With the Gods | Pray at the altar in Arceuus house. | - | ![]() ![]() | |
Combat for Dummies | Attack a training dummy at home. | - | ![]() ![]() ![]() | |
Make a Wish | Toss 1 coin into the Well of Goodwill. | ![]() |
![]() | |
Home, Sweet Home | Enter the house portal south of home. | - | ![]() ![]() ![]() | |
What Lies Below | Investigate the statue south west of Home. | - | ![]() | |
Something Stirs in the Depths | Visit the Chambers of Xeric. | - | ![]() ![]() | |
Dungeon Delver | Visit Daemonheim and learn about Dungeoneering. | - | ![]() ![]() | |
Mor-Ul-REKT | Enter the Inferno in Practice Mode. Dying here will not result in lost items or status. | - | ![]() ![]() | |
Beware All Ye' Who Enter | Examine the Wilderness Obelisk at home. | - | ![]() ![]() | |
Hand-to-Hand Combat | Partake in a PvP Tournament! (No items/stats needed!) | - | ![]() | |
Stone-Faced | Visit the Dominion Tower. | - | ![]() | |
Kal-Haar-Xil | Visit the Fight Kiln. | - | ![]() ![]() ![]() | |
Sleep Apnea | Visit The Nightmare. | - | ![]() ![]() | |
Split Personality | Visit the Alchemical Hydra's lair. | - | ![]() | |
Le Morte | Talk to Brother Jered in the Arceuus House about upgrading your gravestone (no purchase necessary). | - | ![]() ![]() | |
Kerapac's Experiment | Visit the first floor of the Grotworm Dungeon, home of the Queen Black Dragon. | - | ![]() ![]() | |
The Crystal City | Visit Prifddinas. | - | ![]() ![]() | |
Venmomous Atrocity | Speak to High Priestess Zul-Harcinqa at Zulrah's shrine. | - | ![]() ![]() | |
Knowledge | View the Quest tab to see all of the information about the server and your account! | - | ![]() |